Table 2:

Demographic characteristics by live birth or stillbirth among singleton hospital births in Ontario, Canada, Apr. 1, 2012, to Dec. 31, 2018

CharacteristicNo. (%) of pregnant people*
Live birth
n = 679 222
Stillbirth
n = 1956
Maternal age, yr, mean ± SD30.4 ± 5.331.0 ± 5.8
Nulliparity293 520 (43.2)909 (46.5)
Smoker69 709 (10.3)274 (14.0)
Income quintile
 1 (lowest)158 909 (23.4)579 (29.6)
 2125 482 (18.5)366 (18.7)
 3132 916 (19.6)378 (19.3)
 4157 139 (23.1)377 (19.3)
 5 (highest)104 776 (15.4)256 (13.1)
Substance exposure15 075 (2.2)66 (3.4)
Assisted reproductive technology22 721 (3.4)80 (4.1)
Pre-existing conditions
 Chronic hypertension5480 (0.8)42 (2.2)
 Pre-gestational diabetes6500 (1.0)63 (3.2)
 Other166 634 (24.5)586 (30.0)
Obstetrical history
 Stillbirth7968 (1.2)64 (3.3)
 Cesarean delivery100 557 (14.8)279 (14.3)
Antenatal care
 Family physician68 886 (10.1)184 (9.4)
 Obstetrician379 983 (55.9)1083 (55.4)
 Family physician and obstetrician106 752 (15.7)274 (14.0)
 Midwife109 748 (16.2)365 (18.7)
 None1968 (0.3)13 (0.7)
 Other11 885 (1.8)37 (1.9)
BMI category
 Underweight39 681 (5.8)101 (5.2)
 Normal weight346 338 (51.0)854 (43.7)
 Overweight165 405 (24.4)474 (24.2)
 Class I obesity74 678 (11.0)273 (14.0)
 Class II obesity32 212 (4.7)163 (8.3)
 Class III obesity20 908 (3.1)91 (4.7)
  • Note: BMI = body mass index, SD = standard deviation.

  • * Unless indicated otherwise.