Table 5:

Risk of stillbirth at 24 or more gestational weeks, by Aboriginal status and cause

Cause of deathInuitFirst NationsNon-AboriginalTotal stillbirths
Stillbirth rate per 1000 births (95% CI)Adjusted OR (95% CI)*Stillbirth rate per 1000 births (95% CI)Adjusted OR (95% CI)*Stillbirth rate per 1000 births (95% CI)
Disorder of the placenta, amniotic sac, cord, cervix1.9 (1.0 to 3.1)1.77 (1.02 to 3.06)2.1 (1.6 to 2.7)1.83 (1.41 to 2.39)1.3 (1.3 to 1.4)2744
Poor fetal growth, short gestation0.6 (0.2 to 1.5)3.14 (1.16 to 8.48)0.4 (0.2 to 0.6)1.71 (0.90 to 3.25)0.2 (0.2 to 0.3)464
Congenital anomaly0.9 (0.3 to 1.9)2.78 (1.23 to 6.28)0.7 (0.4 to 1.1)2.07 (1.31 to 3.27)0.4 (0.4 to 0.4)832
Hypertension0.2 (0.0 to 0.4)2.25 (0.98 to 5.19)0.1 (0.1 to 0.1)234
Diabetes0.5 (0.3 to 0.8)15.30 (8.39 to 27.9)0.0 (0.0 to 0.1)107
Other1.1 (0.5 to 2.3)3.23 (1.60 to 6.53)0.6 (0.3 to 0.9)1.47 (0.89 to 2.43)0.5 (0.5 to 0.6)1061
Unexplained2.4 (1.4 to 3.9)3.28 (2.02 to 5.33)1.3 (0.9 to 1.8)1.71 (1.22 to 2.39)0.9 (0.9 to 1.0)1897
  • Note: CI = confidence interval, OR = odds ratio.

  • * Relative to the non-Aboriginal group, adjusted for maternal age, education, marital status, parity and period of data collection.

  • Not calculated, owing to insufficient sample size.