Table 5:

Estimated prevalence of recently acquired tuberculosis infection among foreign-born residents in 2021

Incidence of TB in country of origin per 100 000 peopleAll foreign-born residentsOnly foreign-born residents who immigrated in 2020–2021
Prevalence of TB infection acquired in previous 2 yr, % (95% UI)Prevalence of TB infection overall, % (95% UI)No. (95% UI) of TB infections to identify to detect 1 person infected in previous 2 yr*No. (95% UI) of people to test to detect 1 person infected in previous 2 yrPrevalence of TB infection acquired in previous 2 yr, % (95% UI)Prevalence of TB infection overall, % (95% UI)No. (95% UI) of TB infections to identify to detect 1 person infected in previous 2 yr*No. (95% UI) of people to test to detect 1 person infected in previous 2 yr
0–90.02 (0.01–0.05)8 (4–17)373 (131–1061)4725 (1886–10 106)0.04 (0.03–0.06)2 (2–4)183 (97–428)2371 (1803–3116)
10–490.03 (0.01–0.06)16 (12–22)583 (288–1106)3632 (1698–6276)0.1 (0.1–0.2)9 (8–12)88 (58–135)546 (414–692)
50–990.04 (0.02–0.07)23 (14–33)626 (328–1178)2769 (1476–4328)0.4 (0.3–0.6)20 (15–27)54 (29–82)230 (160–329)
100–1990.06 (0.05–0.09)37 (24–49)581 (343–906)1607 (1034–2156)1.0 (0.8–1.1)28 (25–32)37 (22–55)98 (74–128)
≥ 2000.10 (0.08–0.14)35 (30–42)326 (228–460)943 (697–1266)1.4 (1.0–1.9)34 (30–38)25 (17–36)71 (52–102)
All0.05 (0.04–0.08)22 (19–27)488 (185–1039)2410 (775–7505)0.8 (0.6–1.0)21 (19–23)54 (20–312)231 (59–2787)
  • Note: TB = tuberculosis, UI = uncertainty interval.

  • * Number of tuberculosis infections that must be diagnosed to detect 1 person infected in the previous 2 years is equal to the prevalence of tuberculosis infection overall divided by the prevalence of tuberculosis infection acquired in the previous 2 years.