Table 1:

Charactertistics of patients included in the study and unadjusted rates of admission to hospital by characteristic

CharacteristicTotalNo. (%)* of patients
At least 1 unplanned admissionAt least 1 potentially preventable unplanned admission
All180 81510 828 (6.0)2 037 (1.1)
Sex
 Male89 0765 209 (5.8)984 (1.1)
 Female91 7395 619 (6.1)1 053 (1.1)
Age, yr
 20–3438 5001 237 (3.2)170 (0.4)
 35–4435 9341 180 (3.3)158 (0.4)
 45–5434 2271 310 (3.8)195 (0.6)
 55–6430 8271 679 (5.4)316 (1.0)
 65–7422 0531 910 (8.7)426 (1.9)
 ≥ 7519 2743 512 (18.2)772 (4.0)
Deprivation quintile
 1 (least deprived)31 1211 281 (4.1)184 (0.6)
 237 2611 949 (5.2)348 (0.9)
 345 8232 685 (5.9)529 (1.2)
 436 0982 424 (6.7)469 (1.3)
 5 (most deprived)30 5122 489 (8.2)507 (1.7)
No. of physical conditions
 083 0451 971 (2.4)195 (0.2)
 142 8251 872 (4.4)268 (0.6)
 223 3441 791 (7.7)322 (1.4)
 313 7431 535 (11.2)300 (2.2)
 ≥ 417 8583 659 (20.5)952 (5.3)
No. of mental health conditions
 0137 8766 185 (4.5)1 122 (0.8)
 ≥ 142 9394 643 (10.8)915 (2.1)
  • * Percentages are derived from the corresponding number in the Total column.