Table 2:

Age-adjusted standardized incidence ratio of Sjögren syndrome in patients with dermatomyositis, stratified by age

Age, yrDermatomyositis
n = 1602
Control
n = 7981
Rate ratio (95% CI)
No. (incidence)*Follow-upNo. (incidence)Follow-up
20–2921 (19.37)1084.0023 (3.72)6189.535.21 (2.89–9.42)
30–3922 (17.33)1269.8320 (2.52)7949.006.89 (3.76–12.62)
40–4943 (20.78)2068.8340 (3.54)11306.675.88 (3.82–9.04)
50–5939 (22.23)1754.5027 (3.03)8902.507.33 (4.49–11.97)
60–699 (9.55)942.0014 (3.11)4508.673.08 (1.33–7.11)
≥ 705 (11.13)449.333 (1.56)1924.177.14 (1.71–29.87)
Total139 (18.37)7568.50127 (3.11)40780.585.90 (4.64–7.50)
Age-adjusted standardized incidence ratio5.92 (3.82–9.16)
  • Note: CI = confidence interval.

  • * Numbers of newly diagnosed Sjögren syndrome (incidence rate per 1000 person-years).

  • The total follow-up period (person-years).