Table 4:

Predictors of de novo acute kidney injury, chronic kidney disease and end-stage renal disease by Cox regression model among propensity score–matched patients with acute critical illness compared with those without

VariableAcute kidney injuryChronic kidney diseaseEnd-stage renal disease
Crude HR (95% CI)Adjusted HR (95% CI)Crude HR (95% CI)Adjusted HR (95% CI)Crude HR (95% CI)Adjusted HR (95% CI)
Critical illness2.65 (1.62–4.32)2.92 (1.79–4.78)1.72 (1.50–1.98)1.81 (1.57–2.09)3.49 (2.43–5.01)3.61 (2.50–5.20)
 Age (per 1-year increase)1.03 (1.01–1.04)1.02 (1.00–1.04)1.03 (1.03–1.04)1.02 (1.02–1.03)1.00 (0.99–1.01)0.99 (0.98–1.01)
 Sex (women v. men)0.76 (0.49–1.20)0.86 (0.54–1.37)1.17 (1.02–1.35)1.36 (1.17–1.57)0.65 (0.48–0.90)0.87 (0.63–1.21)
 CCI score
  01 (Reference)1 (Reference)1 (Reference)1 (Reference)1 (Reference)1 (Reference)
  11.04 (0.64–1.69)0.93 (0.55–1.58)1.22 (1.05–1.41)0.91 (0.77–1.07)0.78 (0.56–1.09)0.92 (0.64–1.31)
  2 or more1.41 (0.71–2.79)1.04 (0.50–2.19)1.38 (1.11–1.71)0.86 (0.68–1.09)0.59 (0.32–1.11)0.66 (0.34–1.28)
 Comorbidity
  Diabetes2.89 (1.80–4.64)2.68 (1.62–4.44)3.00 (2.59–3.47)2.50 (2.14–2.92)10.1 (7.26–14.0)8.32 (5.83–11.9)
  Cirrhosis1.06 (0.63–1.77)1.01 (0.59–1.72)1.14 (0.97–1.33)0.99 (0.84–1.16)1.17 (0.82–1.67)0.94 (0.66–1.36)
  Hypertension2.48 (1.49–4.13)1.67 (0.93–3.00)3.07 (2.60–3.62)1.93 (1.60–2.32)2.81 (1.95–4.06)1.98 (1.29–3.04)
  Hyperlipidemia1.12 (0.68–1.84)0.73 (0.43–1.25)1.70 (1.47–1.96)1.11 (0.95–1.29)2.40 (1.75–3.29)1.14 (0.81–1.60)
  Coronary artery disease1.33 (0.83–2.12)0.79 (0.46–1.33)1.62 (1.41–1.87)0.94 (0.80–1.09)1.14 (0.81–1.60)0.80 (0.55–1.16)
  CHF3.36 (1.96–5.77)2.91 (1.59–5.33)2.25 (1.86–2.72)1.58 (1.29–1.93)1.98 (1.25–3.14)2.23 (1.35–3.66)
  COPD1.09 (0.64–1.85)0.75 (0.42–1.34)1.55 (1.34–1.80)1.10 (0.93–1.29)0.55 (0.34–0.88)0.58 (0.35–0.95)
  Cancer2.32 (1.11–4.84)2.06 (0.97–4.37)1.07 (0.79–1.47)1.02 (0.75–1.40)0.73 (0.30–1.78)0.84 (0.34–2.06)
  Admission to ICU1.15 (0.63–2.09)0.47 (0.19–1.13)1.01 (0.83–1.22)0.91 (0.72–1.15)0.74 (0.45–1.22)0.54 (0.28–1.01)
  Mechanical ventilation2.66 (1.44–4.94)4.67 (1.86–11.7)1.12 (0.86–1.46)1.20 (0.87–1.66)1.09 (0.57–2.07)2.00 (0.89–4.49)
  • Note: CCI = Charlson Comorbidity Index, CHF = congestive heart failure, CI = confidence interval, COPD = chronic obstructive pulmonary disease, HR = hazard ratio, ICU = intensive care unit.