Table 2:

Selected characteristics of patients who were surveyed in 2002, 2009 and 2017

CharacteristicNo. (%) of patients*Standardized difference
2002
n = 6747
2009
n = 8902
2017
n = 9929
Sex, male3485 (51.7)4569 (51.5)
n = 8865
5217 (52.8)
n = 9881
0.03
Age, mean ± SD; yr56.1 ± 27.057.6 ± 27.9
n = 8869
58.3 ± 27.9
n = 9896
0.08
Age group, yrn = 8869n = 9896
 Infants (< 1)493 (7.3)672 (7.6)837 (8.5)0.04
 Children (1–17)481 (7.1)619 (7.0)554 (5.6)0.06
 Adults (18–64)2444 (36.2)3052 (34.4)3235 (32.7)0.07
 ≥ 653329 (49.3)4526 (51.0)5270 (53.3)0.08
Location of patient in hospital on survey dayn = 6736n = 8864n = 9912
 Medical/surgical4882 (72.4)5934 (66.7)5664 (57.1)0.17
 ICU713 (10.6)1027 (11.5)1227 (12.4)0.06
  Adult296 (4.4)497 (5.6)583 (5.9)0.07
  Neonatal355 (5.3)475 (5.4)534 (5.4)0.006
  Pediatric62 (0.9)55 (0.6)110 (1.1)0.05
Hematology/oncology/bone marrow transplant295 (4.4)446 (5.0)526 (5.3)0.04
 Pediatrics336 (5.0)376 (4.2)404 (4.1)0.04
 Critical/coronary care (not ICU)169 (2.5)209 (2.4)348 (3.5)0.07
 Gynecology/obstetrics123 (1.8)153 (1.7)207 (2.1)0.03
 Trauma/burn104 (1.5)92 (1.0)115 (1.2)0.05
 Solid organ transplant104 (1.5)184 (2.1)94 (1.0)0.09
 Other10 (0.2)2 (0.02)174 (1.8)0.30
No. of days patients had been in hospital on survey day, median (IQR)10 (5–23)
n = 6125
11 (5–27)
n = 8809
10 (5–24)
n = 9841
0.10
  • Note: ICU = intensive care unit, IQR = interquartile range, SD = standard deviation.

  • * Unless specified otherwise.

  • Largest absolute standardized difference.