Table 5:

Evidence of coverage change between 2012 and 2015, overall and by socioeconomic status, for targeted maternal and newborn health indicators in Ethiopia

IndicatorYear; % coverage (95% CI)Coverage changeSES quintileCoverage by SES in 2012Coverage by SES in 2015Time–SES interaction
2012
n = 277
2015
n = 404
p value for OR*% coverage (95% CI)p value for OR% coverage (95% CI)p value for ORp value for interaction§
Antenatal care22 (14–34)39 (30–48)< 0.002Q116 (9–27)0.0635 (23–50)0.010.9
Q221 (8–42)29 (17–45)
Q315 (7–29)28 (17–43)
Q430 (18–45)46 (35–57)
Q531 (18–48)54 (41–65)
Facility delivery15 (9–25)43 (33–54)< 0.001Q15 (1–16)0.00132 (22–46)0.010.2
Q29 (3–22)37 (23–54)
Q311 (5–24)29 (18–43)
Q417 (7–36)53 (37–69)
Q536 (21–52)60 (43–78)
Postnatal care for mother4 (2–8)4 (2–6)0.7Q15 (2–14)0.64 (1–12)0.2
Q22 (0–12)0
Q34 (1–15)2 (1–10)
Q42 (0–13)5 (2–12)
Q58 (2–23)6 (2–15)
Postnatal care for newborn4 (2–7)4 (2–7)0.7Q12 (0–10)0.055 (2–13)0.2
Q200
Q36 (2–17)1 (0–9)
Q44 (1–15)7 (4–14)
Q58 (3–20)7 (2–20)
Attendant use of gloves26 (17–37)54 (43–64)< 0.001Q16 (2–19)< 0.00148 (33–62)0.030.03
Q227 (15–42)47 (32–63)
Q322 (11–38)42 (28–57)
Q425 (12–44)59 (46–72)
Q550 (36–64)71 (53–84)
Hygienic cord care44 (36–52)51 (41–60)0.2Q134 (23–49)0.0853 (37–68)0.9
Q238 (9–49)47 (34–61)
Q349 (33–65)55 (41–68)
Q454 (39–68)46 (31–61)
Q545 (31–60)52 (37–67)
Breastfeeding initiation50 (42–58)66 (59–72)< 0.001Q148 (33–64)0.971 (58–81)0.70.3
Q247 (34–61)66 (53–77)
Q351 (33–69)62 (50–73)
Q459 (45–72)64 (51–75)
Q542 (28–57)68 (54–79)
Delayed bathing39 (30–49)50 (41–60)0.03Q128 (17–42)0.0542 (31–54)< 0.0010.3
Q241 (26–59)38 (27–51)
Q335 (21–53)42 (29–56)
Q444 (29–61)59 (46–71)
Q548 (35–61)70 (54–82)
  • Note: CI = confidence interval, NA = not applicable, OR = odds ratio, SES = socioeconomic status.

  • * The p value for OR for difference in coverage over time.

  • Quintile 1 (Q1) was the poorest, and quintile 5 (Q5) was the least poor.

  • The p value for OR for a 1-unit change in SES within each survey year.

  • § The p value for interaction between SES and survey year, shown only for indicators with statistical evidence of coverage change from 2012 to 2015 (based on p < 0.05).