Table 4:

Evidence of coverage change between 2012 and 2015, overall and by socioeconomic status, for targeted maternal and newborn health indicators in Gombe State, Nigeria

IndicatorYear; % coverage (95% CI)Coverage changeSES quintileCoverage by SES in 2012Coverage by SES in 2015Time–SES interaction
2012
n = 349
2015
n = 1100
p value for OR*% coverage (95% CI)p value for OR% coverage (95% CI)p value for ORp value for interaction§
Antenatal care40 (30–51)37 (30–43)0.5Q118 (8–33)< 0.00128 (20–39)< 0.001
Q226 (14–43)24 (16–34)
Q339 (25–56)28 (22–35)
Q445 (32–58)44 (34–54)
Q565 (55–74)57 (46–68)
Facility delivery30 (21–41)29 (24–35)0.8Q19 (4–19)< 0.00117 (11–25)< 0.001
Q220 (9–37)17 (12–25)
Q322 (9–43)19 (13–27)
Q436 (26–48)31 (24–40)
Q556 (41–70)61 (53–69)
Postnatal care for mother7 (4–10)10 (7–13)0.1Q100.027 (3–14)0.02
Q27 (2–17)7 (3–13)
Q38 (4–16)8 (5–13)
Q415 (8–26)11 (7–18)
Q54 (1–15)15 (10–22)
Postnatal care for newborn4 (2–9)7 (5–10)0.18Q10< 0.0015 (2–9)0.3
Q207 (4–13)
Q33 (1–10)7 (4–14)
Q49 (4–22)6 (4–11)
Q56 (2–17)9 (5–15)
Attendant use of gloves46 (34–58)44 (38–51)0.82Q121 (12–33)< 0.00131 (22–42)< 0.001
Q222 (10–44)31 (22–41)
Q342 (25–62)33 (25–41)
Q447 (32–63)49 (40–58)
Q577 (62–88)77 (68–84)
Hygienic cord care26 (19–36)45 (41–49)< 0.004Q136 (21–55)0.436 (27–45)0.10.1
Q220 (9–38)43 (35–51)
Q326 (15–41)49 (41–57)
Q419 (9–35)45 (37–53)
Q529 (16–46)48 (38–59)
Breastfeeding initiation40 (33–47)49 (46–53)0.01Q125 (15–39)0.0246 (38–55)0.70.3
Q243 (26–62)52 (44–60)
Q339 (24–56)47 (40–54)
Q446 (34–59)51 (43–58)
Q546 (34–59)50 (42–58)
Delayed bathing15 (10–21)21 (17–26)0.07Q111 (5–23)0.221 (13–31)0.2
Q27 (1–25)20 (14–28)
Q319 (8–39)17 (12–24)
Q418 (9–30)22 (17–28)
Q516 (10–26)28 (20–37)
  • Note: CI = confidence interval, NA = not applicable, OR = odds ratio, SES = socioeconomic status.

  • * The p value for OR for difference in coverage over time.

  • Quintile 1 (Q1) was the poorest, and quintile 5 (Q5) was the least poor.

  • The p value for OR for a 1-unit change in SES within each survey year.

  • § The p value for interaction between SES and survey year, shown only for indicators with statistical evidence of coverage change from 2012 to 2015 (based on p < 0.05).