Table 1:

Baseline characteristics and symptoms in children tested for severe acute respiratory syndrome coronavirus 2 infection

VariableNo. (%) in patients with positive SARS-CoV-2 swab*
n = 1987
No. (%) in patients with negative SARS-CoV-2 swab*
n = 476
Unadjusted OR (95% CI)Unadjusted positive LR for SARS-CoV-2 infection (95% CI)
Demographic characteristic
Age, yr; mean ± SD9.3 ± 5.28.5 ± 5.3NANA
Age 0–4 yr458 (23.0)143 (30.0)0.70 (0.56–0.87)0.77 (0.65–0.90)
Age 5–12 yr849 (42.7)199 (41.8)1.04 (0.85–1.27)1.02 (0.91–1.15)
Age 13–17 yr680 (34.2)134 (28.2)1.33 (1.07–1.65)1.22 (1.04–1.42)
Male sex989 (49.8)254 (53.4)0.87 (0.71–1.06)0.93 (0.85–1.03)
Symptom
Anosmia/ageusia153 (7.7)5 (1.1)7.86 (3.21–19.26)7.33 (3.03–17.76)
Nausea/vomiting69 (3.5)Suppressed as count < 55.67 (1.78–18.10)5.51 (1.74–17.43)
Headache312 (15.7)30 (6.3)2.77 (1.88–4.09)2.49 (1.74–3.57)
Decreased appetite/anorexia75 (3.8)10 (2.1)1.83 (0.94–3.56)1.80 (0.94–3.45)
Sneezing132 (6.6)18 (3.8)1.81 (1.09–2.99)1.76 (1.08–2.85)
Fever or feverish chills506 (25.5)72 (15.1)1.92 (1.46–2.51)1.68 (1.34–2.11)
Muscle/joint pain (myalgia, arthralgia, muscular or joint pain)56 (2.8)8 (1.7)1.70 (0.80–3.58)1.68 (0.80–3.49)
Malaise165 (8.3)25 (5.3)1.63 (1.06–2.52)1.58 (1.05–2.38)
Nasal congestion241 (12.1)46 (9.7)1.29 (0.93–1.80)1.26 (0.93–1.69)
Fatigue31 (1.6)6 (1.3)1.24 (0.51–2.99)1.24 (0.52–2.95)
Difficulty breathing/dyspnea31 (1.6)6 (1.3)1.24 (0.51–2.99)1.24 (0.52–2.95)
Sore throat311 (15.7)67 (14.1)1.13 (0.85–1.51)1.11 (0.87–1.42)
Diarrhea57 (2.9)13 (2.7)1.05 (0.57–1.94)1.05 (0.58–1.90)
Cough486 (24.5)121 (25.4)0.95 (0.75–1.20)0.96 (0.81–1.14)
Rhinorrhea383 (19.3)105 (22.1)0.84 (0.66–1.08)0.87 (0.72–1.06)
Chest pain15 (0.8)Suppressed as count < 5NANA
Conjunctivitis11 (0.6)Suppressed as count < 5NANA
Asymptomatic714 (35.9)211 (44.3)0.70 (0.58–0.86)0.81 (0.72–0.91)
  • Note: CI = confidence interval, NA = not applicable, LR = likelihood ratio, OR = odds ratio, SARS-CoV-2 = severe acute respiratory syndrome coronavirus 2, SD = standard deviation.

  • * Unless specified otherwise.