Table 1:

Characteristics of pregnancies exposed to opioid analgesics in the first trimester, compared with pregnancies unexposed during the pregnancy period in Ontario, Canada, 2013–2018

CharacteristicBefore weightingAfter weighting
No. (%) exposed
n = 11 903
No. (%) unexposed
n = 587 676
Standardized differenceNo. (%) exposedNo. (%) unexposedStandardized difference*
Opioid analgesic use in the year before pregnancy5662 (47.6)59 108 (10.1)0.913757 (31.6)61 941 (10.5)0.533
Maternal age at delivery, yr
 < 20245 (2.1)12 049 (2.1)0.001245 (2.1)12 047 (2.1)0.000
 20–241502 (12.6)60 568 (10.3)0.0731459 (12.3)61 001 (10.4)0.059
 25–293135 (26.3)158 052 (26.9)0.0133203 (26.9)157 967 (26.9)0.001
 30–344021 (33.8)218 741 (37.2)0.0724132 (34.7)218 263 (37.1)0.051
 ≥ 353000 (25.2)138 266 (23.5)0.0392864 (24.1)138 339 (23.5)0.012
Year of delivery
 20132023 (17.0)91 418 (15.6)0.0391874 (15.7)91 384 (15.6)0.005
 20142510 (21.1)117 456 (20.0)0.0272219 (18.6)117 947 (20.1)0.036
 20152505 (21.0)117 114 (19.9)0.0282426 (20.4)117 241 (20.0)0.010
 20162398 (20.2)118 223 (20.1)0.0012514 (21.1)117 947 (20.1)0.026
 20172087 (17.5)118 402 (20.1)0.0672371 (19.9)118 231 (20.1)0.004
 2018380 (3.2)25 063 (4.3)0.057500 (4.2)24 976 (4.3)0.003
SES quintile at delivery
 1–2 (lowest)5863 (49.3)250 350 (42.6)0.1335118 (43.0)251 702 (42.8)0.003
 32394 (20.1)120 650 (20.5)0.0102406 (20.2)120 356 (20.5)0.007
 42131 (17.9)120 826 (20.6)0.0672422 (20.4)120 297 (20.5)0.003
 5 (highest)1515 (12.7)95 909 (16.3)0.1021957 (16.4)95 321 (16.2)0.006
Maternal conditions
 Diabetes453 (3.8)9446 (1.6)0.136312 (1.9)14 457 (1.7)0.019
 Obesity571 (4.8)14 093 (2.4)0.129268 (2.62)12 811 (2.5)0.010
 Hypertension482 (4.0)12 547 (2.1)0.1101383 (2.25)60 354 (2.2)0.005
 Maternal pain diagnosis
  Any3131 (26.3)57 393 (9.8)0.4401383 (11.6)603 540 (10.3)0.034
  Lower back2491 (20.9)46 146 (7.9)0.3791096 (9.2)48 601 (8.3)0.036
  Migraine451 (3.8)5256 (0.9)0.192160 (1.3)5642 (1.0)0.019
  Chronic364 (3.1)5163 (0.9)0.157135 (1.1)5524 (0.9)0.017
  Other239 (2.0)1897 (0.3)0.15858 (0.5)2233 (0.4)0.004
  Limb196 (1.6)2880 (0.5)0.11374 (0.6)3467 (0.6)0.006
  Arthritis76 (0.6)1617 (0.3)0.05430 (0.3)1645 (0.3)0.002
  Facial47 (0.4)891 (0.2)0.04719 (0.2)940 (0.2)0.003
Elixhauser comorbidity score ≥ 1266 (2.2)4083 (0.7)0.13105 (0.9)4349 (0.7)0.016
Previous live birth2001 (16.8)109 054 (18.6)0.052237 (18.8)108 720 (18.5)0.007
Other prescribed psychotropic medications998 (8.4)7934 (1.4)0.33480 (4.0)8580 (1.5)0.158
  • Note: HDPS = high-dimensional propensity scores, NMS = Narcotic Monitoring System, SES = socioeconomic status.

  • * Standardized differences were weighted using inverse probability of treatment weighting with HDPS.

  • In the year before pregnancy.

  • Data on other prescribed psychotropic medications were available only for barbiturates and benzodiazepines in the NMS database. No exposed pregnant people were prescribed barbiturates; 17 unexposed pregnant people were prescribed barbiturates.