Table 2:

Characteristics of social and structural determinants across all dissemination areas (DAs) of each city and the corresponding Gini and co-Gini coefficients of cumulative COVID-19 cases

CityDA populationAfter-tax household income, $Proportion no diploma or certificate, %Proportion visible minority, %Proportion recent immigrant, %Proportion not living in high-density housing, %Proportion essential worker, %
Median (IQR)*GiniMedian (IQR)*Co-GiniMedian (IQR)*Co-GiniMedian (IQR)*Co-GiniMedian (IQR)*Co-GiniMedian (IQR)*Co-GiniMedian (IQR)*Co-Gini
British Columbia
 Vancouver588 (478–767) (0.1%)0.3647 638 (40 026–56 094) (0.0%)0.136.6 (3.4–11.5) (0.3%)0.2445.0 (24.2–69.2) (0.3%)0.172.0 (5.4–7.9) (0.3%)0.1194.6 (90.0–97.6) (0.3%)0.1946.6 (37.8–56.5) (0.3%)0.25
 Kelowna649 (516–890) (0.4%)0.2347 923 (40 686–55 331) (0.4%)0.088.2 (4.7–11.6) (0.4%)0.076.6 (3.8–10.1) (0.4%)0.111.2 (0.0–2.5) (0.4%)0.0597.4 (95.4–98.8) (0.4%)0.0756.1 (49.4–62.5) (0.4%)0.08
 Abbotsford–Mission597 (446–823) (0.0%)0.3546 023 (39 250–52 714) (0.0%)0.1714.3 (9.9–19.2) (0.0%)0.2217.2 (8.9–36.6) (0.0%)0.271.9 (0–4.3) (0.0%)0.2395.8 (91.7–98.1) (0.0%)0.2159.6 (52.6–66.8) (0.0%)0.21
Manitoba
 Winnipeg545 (457–649) (0.1%)0.3245 914 (37 357–54 989) (0.0%)0.138.6 (4.8–10.4) (0.3%)0.1217.1 (8.1–34.2) (0.3%)0.096.2 (0.0–9.0) (0.3%)0.0895.1 (89.9–98.2) (0.3%)0.1250.8 (42.6–58.8) (0.3%)0.12
Ontario
 Toronto564 (443–809) (0.0%)0.3450 341 (41 429–60 411) (0.0%)0.178.1 (4.0–14.0) (0.4%)0.2041.3 (20.7–68.3) (0.4%)0.203.6 (1.4–7.1) (0.4%)0.1294.1 (88.9–97.4) (0.4%)0.1845.8 (35.7–56.5) (0.4%)0.24
 Ottawa554 (447–738) (0.0%)0.4757 664 (46 856–66 708) (0.0%)0.195.1 (2.5–9.1) (0.2%)0.1617.8 (9.3–30.8) (0.2%)0.211.6 (0–3.6) (0.2%)0.1897.1 (94.2–100.0) (0.2%)0.2037.5 (30.1–45.7) (0.2%)0.16
 Hamilton520 (438–667) (0.0%)0.4050 294 (38 292–59 801) (0.0%)0.118.5 (4.4–15.2) (0.3%)0.0912.6 (6.2–21.8) (0.3%)0.150.7 (0–3.0) (0.3%)0.0996.8 (93.8–100.0) (0.3%)0.0952.8 (43.5–62.3) (0.3%)0.10
 Kitchener–Cambridge–Waterloo544 (440–749) (0.0%)0.3248 899 (39 710–57 738) (0.0%)0.1310.5 (6.4–16.2) (0.1%)0.1112.2 (5.9–22.3) (0.1%)0.131.3 (0–3.5) (0.1%)0.1196.8 (94.1–98.5) (0.1%)0.1554.3 (44.8–61.8) (0.1%)0.13
 St. Catharines–Niagara518 (450–644) (0.0%)0.4443 266 (35 136–50 738) (0.0%)0.129.8 (6.2–14.7) (0.1%)0.086.7 (2.8–11.8) (0.1%)0.110 (0–2.0) (0.1%)0.1097.4 (95.1–100.0) (0.1%)0.1060.0 (52.5–68.2) (0.1%)0.07
 Windsor502 (430–615) (0.0%)0.3545 227 (32 280–54 901) (0.0%)0.168.9 (4.8–15.2) (0.0%)0.1113.8 (5.5–27.4) (0.0%)0.151.6 (0–3.8) (0.0%)0.0996.7 (93.6–98.4) (0.0%)0.1261.1 (52.9–69.2) (0.0%)0.09
Quebec
 Montréal536 (448–672) (0.4%)0.3340 304 (33 015–49 411) (0.4%)0.1110.3 (5.5–16.7) (0.6%)0.0916.9 (6.8–32.5) (0.6%)0.162.4 (0–6.2) (0.6%)0.1396.2 (92.5–98.5) (0.6%)0.1447.6 (38.1–56.1) (0.6%)0.08
 Québec514 (425–682) (0.4%)0.3145 104 (35 847–51 917) (0.5%)0.106.8 (3.8–11.4) (0.6%)0.083.2 (1.1–6.7) (0.6%)0.120 (0–2.4) (0.6%)0.0998.4 (96.9–100.0) (0.6%)0.0747.1 (39.6–54.5) (0.6%)0.10
 Gatineau543 (425–805) (0.0%)0.3044 891 (36 112–53 526) (0.0%)0.1013.5 (7.3–21.4) (0.0%)0.078.0 (2.7–15.6) (0.0%)0.130 (0–2.8) (0.0%)0.1297.6 (95.5–100.0) (0.0%)0.0544.7 (35.6–53.1) (0.0%)0.07
 Sherbrooke543 (455–734) (0.0%)0.3337 490 (28 906–44 427) (0.0%)0.1711.3 (6.7–19.0) (0.6%)0.083.6 (1.0–7.7) (0.6%)0.160 (0–2.4) (0.6%)0.1598.2 (96.7–100) (0.6%)0.0853.7 (46.6–61.1) (0.6%)0.09
 Saguenay464 (398–607) (0.0%)0.3741 091 (32 929–46 566) (0.0%)0.1410.3 (6.2–15.9) (0.0%)0.090 (0–2.2) (0.0%)0.110.0 (0) (0.0%)0.01100.0 (97.6–100.0) (0.0%)0.0955.3 (48.3–61.9) (0.0%)0.11
 Trois-Rivières481 (406–620) (0.4%)0.2836 899 (28 382–45 459) (0.4%)0.0812.1 (6.1–18.5) (0.4%)0.071.9 (0–3.8) (0.4%)0.090 (0–0.6) (0.4%)0.0998.8 (97.5–100.0) (0.4%)0.0555.9 (48.6–62.9) (0.4%)0.08
  • Note: IQR = interquartile range.

  • * Median and IQR of social determinant across all DAs within a city. The percentages after IQR represents the proportion of DAs with missing variable (for population column, DAs with 0 population are also included).

  • Gini coefficients that went above and under the equity line in Lorenz curves are in bold.